| Time | Session | Room1 | Room2 | Room3 | R4(Poster) |
| Tuesday, February 28, 2017 | |||||
|---|---|---|---|---|---|
| 16:00 - 17:00 | Registration | ||||
| Wednesday, March 1, 2017 | |||||
| 8:20 - | Registration | ||||
| 09:00 - 09:30 | Inaugural Session | 1R:Moderator: Mei Kodama (Hiroshima Univ.) 1R-1:Inaugural Remark: Naoki Kobayashi (Saitama Medical Univ.) 1R-2:Welcome Remark: Dr. Le Truong Tung (President, FPT Univ.) 1R-3:Welcome Remark: Mr. Nguyen Tuan Phuong (CEO, FPT Software Da Nang) |
|||
| 09:30 - 10:20 | Keynote Speech Session 1 |
1S: Chair: Fumitaka Ono (Tokyo City Univ.) Speaker: LE Thanh Sach (Ho Chi Minh City Univ. of Tech.) |
|||
| 10:20 - 10:50 | Coffee Break | ||||
| 10:50 - 12:30 | Oral Session 1 | 1A: General Session Chair: Yoshinori Dobashi (Hokkaido Univ.) Yuriko Takeshima (Tokyo Univ. of Technology) |
1B: VC Session Chair: Kaisei Sakurai (DWANGO Co.,Ltd.) |
1C: Student Session Chair: Mikio Shinya (Toho Univ.) |
|
| 12:30 - 13:30 | Lunch (not included in the registration fee) / IEVC2017 Technical Program Committee Meeting |
||||
| 13:30 - 15:20 | Poster Session 1 | [13:30-14:00] 1P: Short Presentation Chair: Tomoaki Moriya (Tokyo Denki Univ.) |
[14:00-15:20] 1P: Poster Session |
||
| 15:20 - 15:30 | Break | ||||
| 15:30 - 16:30 | Special Session | 2A: Special Session - Drone - Chair: Hiroshi Nakanishi (Univ. of Tech. Malaysia) / Mei Kodama (Hiroshima Univ.) |
|||
| 17:00 - 19:30 | Special Program | Cultural Program by FPT University (Hoi An) |
|||
| Thursday, March 2, 2017 | |||||
| 8:40 - | Registration | ||||
| 09:00 - 09:50 | Keynote Speech Session 2 |
2S: Chair: Issei Fujishiro (Keio Univ.) Speaker: PHAM The Bao (Univ. of Science) |
|||
| 09:50 - 10:20 | Coffee Break | ||||
| 10:20 - 12:30 | Oral Session 2 | 3A: General Session Chair: Osamu Uchida (Tokai Univ.) |
3B: VC Session Chair: Kazufumi Kaneda (Hiroshima Univ.) |
3C: Student Session Chair: Suguru Saito (Tokyo Inst. of Tech.) |
|
| 12:30 - 13:30 | Lunch (not included in the registration fee) | ||||
| 13:30 - 15:20 | Poster Session 2 /LBP Special Poster Session /Art&Demo Special Poster Session |
[13:30-14:00] 2P, 1L, 1D: Short Presentation Chair: Yuriko Takeshima (Tokyo Univ. of Tech.) |
[14:00-15:20] 2P, 1L, 1D: Poster Session |
||
| 15:20 - 15:50 | Coffee Break | ||||
| 15:50 - 17:10 | Oral Session 3 | 4A: General Session Chair: Takafumi Saito (Tokyo Univ. of Agriculture and Tech.) |
4B: VC Session Chair: Tomokazu Ishikawa (Tokyo Univ. of Science) |
4C: Student Session Chair: Makoto Hirayama (Osaka Inst. of Tech.) |
|
| 18:30 - 20:30 | Banquet | ||||
| Friday, March 3, 2017 | |||||
| 8:50 - | Registration | ||||
| 09:00 - 09:40 | Keynote Speech Session 3 |
3S: Chair: Naoki Kobayashi (Saitama Medical Univ.) Speaker: Hideo Kuroda (FPT Univ.) |
|||
| 09:40 - 10:10 | Coffee Break | ||||
| 10:10 - 11:30 | Oral Session 4 | 5A: General Session Chair: Kazuma Shinoda (Utsunomiya Univ.) |
5B: Student Session Chair: Masahiro Toyoura (Univ. of Yamanashi) |
5C: Student Session Chair: Kei Iwasaki (Wakayama Univ.) |
|
| 11:30 - 11:40 | Break | ||||
| 11:40 - 12:10 | Closing Session | Award & Closing Moderator: Mei Kodama (Hiroshima Univ.) Closing Remark: Kiyoshi Tanaka (Shinshu Univ.) Closing Remark: Issei Fujishiro (Keio Univ.) | |||
| Wednesday, March 1, 2017
|
|
| 09:00 - 09:30 Room1
1R : Inaugural Session Moderator : Prof. Mei Kodama (Hiroshima University) | |
| 1R-1 | Inaugural Remark Prof. Naoki Kobayashi (Saitama Medical University) |
| 1R-2 | Welcome Remark Dr. Le Truong Tung (President, FPT Univ.) |
| 1R-3 | Welcome Remark Mr. Nguyen Tuan Phuong (CEO, FPT Software Da Nang) |
| 09:30 - 10:20 Room1
1S : Keynote Speech Chair : Prof. Fumitaka Ono (Tokyo City University) | |
| 1S-1 | Recent Advances in Computer Vision for Detecting and Counting Objects in Traffic Video Prof. LE Thanh Sach (Ho Chi Minh City University of Technology) |
| 10:50 - 12:30 Room1
1A: General Session Chair : Prof. Yoshinori Dobashi (Hokkaido University)/Prof. Yuriko Takeshima (Tokyo University of Technology) | |
| 1A-1 | Estimating Surface Roughness for Realistic Rendering of Fruits *Yoshinori Dobashi (Hokkaido University/UEI Research), Takashi Ijiri, (Ritsumeikan University), Hideki Todo (Tokyo University of Technology) |
| 1A-2 | Modeling and Simulation of Rust Based on Chemical Reaction Processes *Tomokazu Ishikawa (Tokyo University of Science / UEI Research), Yusuke Kameda (Tokyo University of Science), Masanori Kakimoto (Tokyo University of Technology / UEI Research), Ichiro Matsuda, Susumu Itoh (Tokyo University of Science) |
| 10:50 - 12:30 Room2
1B: VC Session Chair : Dr. Kaisei Sakurai (Dwango Co., Ltd.) | |
| 1B-1 | User Interface to Control Integrated Orthographic, Oblique, Perspective and Reverse Perspective Projections for Yamato-e and Ukiyo-e Style *Fujiko Yoshimura, Yuri Yamamoto (Ochanomizu University), Suguru Saito (Tokyo Institute of Technology) |
| 1B-2 | Visualizing Method for Comparing Multiple Stocks *Daiki Ishikawa, Takafumi Saito (Tokyo University of Agriculture and Technology) |
| 1B-3 | A Recursive Procedural Model for Improving Appearance of Clothes with Fiber-level Details *Yasunari Ikeda, Issei Fujishiro (Keio University) |
| 10:50 - 12:30 Room3
1C: Student Session Chair : Prof. Mikio Shinya (Toho University) | |
| 1C-1 | Pregnant Uterine Ultrasound Image Segmentation by Encoding-Decoding Convolutional Neural Network *Yan Li, Rong Xu, Jun Ohya, Hiroyasu Iwata (Waseda University) |
| 1C-2 | Estimation of Haze Density for Visibility Assessment of Landscape *Yuto Ochi, Takafumi Saito (Tokyo University of Agriculture and Technology) |
| 1C-3 | Improved 3D Planes Detection using Scaled Difference of Normals *Jaime Alberto Sandoval Galvez, Kazuma Uenishi (Shinshu University), Munetoshi Iwakiri (National Defense Academy of Japan), Kiyoshi Tanaka (Shinshu University) |
| 1C-4 | Crack Detection Using the Edge Pairing *Yoshihiro Sato, Yue Bao, Yutaro Koya (Tokyo City University) |
| 13:30 - 15:20 R4(Poster)
1P: Poster Session Chair : Dr. Tomoaki Moriya (Tokyo Denki University) | |
| 1P-1 | Handwritten Digits Classification by Using Convolutional Neural Networks Pre-Trained for Large-Scale Object Image Dataset *Yoshihiro Shima, Yumi Nakashima (Meisei University) |
| 1P-2 | Development of Sake Brewing Entrepreneurs Support System in FUKUSHIMA *Kunio Ohno (Monavis IT Consulting Co.), Masatoshi Hiroura (FB Triangel Co.), Biro Attila (ITware Kft.) |
| 1P-3 | Speed Verification for Two-Color Switching without Flicker *Chikako Ishizawa, Shogo Kitano, Yoichi Kageyama, Makoto Nishida (Akita University) |
| 1P-4 | Basic Study of Facial Expression Due to Positive Feelings Using Visible and Near Infrared Images *Tsuyoshi Takahashi, Yoichi Kageyama (Akita University), Masaki Ishii (Akita Prefectural University), Makoto Nishida, Akira Miyasawa, Yu Long Zhang (Akita University) |
| 1P-5 | Analysis of a Successful Entreprenuer Using Visualization Tools – Case of The Pokemon Creator – *Mitsuko Nishiguchi (Fukushima College, NIT, Japan), Kunio Ohno (Monavis IT Consulting Co), Mikiko Watabe (Miyagi Gakuin Women's University) |
| 1P-6 | A Time Series Analysis of the Relationship Between Teacher's Writing on the Blackboard and Student's Notetaking *Takashi Ozeki (Fukuyama University), Eiji Watabnabe (Konan University) |
| 1P-7 | A Consideration on a Determination Method for Screen Shake with Histograms in Motion Vectors *Mei Kodama (Hiroshima University) |
| 1P-8 | (Canceled) |
| 1P-9 | Visual Art Assembly Guided by Tag-Less Identification of Components *Naphur van Apeldoorn (Delft University of Techmology), Rui Ishiyama, Yuta Kudo, Toru Takahashi (NEC Corporation), Pieter Jonker, Boris Lenseigne (Delft University of Techmology) |
| 1P-10 | Optimal Spectral Sensitivity of Multispectral Filter Array for Pathological Images *Kazuma Shinoda, Maru Kawase, Madoka Hasegawa (Utsunomiya University), Masahiro Ishikawa, Hideki Komagata, Naoki Kobayashi (Saitama Medical University) |
| 1P-11 | Simple Depth Estimation Method Using Single Image with Tilted Lens for Automotive Applications *Hiroshi Ikeoka (Fukuyama University), Takayuki Hamamoto (Tokyo University of Science) |
| 1P-12 | Translation and Sorting of Point Cloud Data for H.265/HEVC *Kazuto Kamikura, Kazuya Sato (Tokyo Polytechnic University), Kazuya Hayase, Tokinobu Mitasaki, Atsushi Shimizu (NTT Corporation) |
| 1P-13 | Study of Non-Contact Measurement Method of Pulse Rate and Respiratory Rate Using Video Imaging for Sleep Monitoring *Ayako Katoh, Erika Shimizu, Osamu Kishino (Saitama Medical University), Yasuhiro Fukui (Tokyo Denki University) |
| 15:30 - 16:30 Room1
2A : Special Session - Drone - Chair : Prof.Hiroshi Nakanishi (University of Technology Malaysia) / Prof. Mei Kodama (Hiroshima University) | |
| 2A-1 | Study of Precision Agriculture using Unmanned Aerial Vehicles for Japan Dr. Katsuya Hasegawa (ISAS/JAXA) |
| 2A-2 | ‐Overview of Technology Progress for Drone Applications‐ Prof. Hiroshi Nakanishi (University Technology Malaysia) |
| 2A-3 | Utilization of UAV (Unmanned Aerial Vehicle)for a Smart City Modeling of Tsuru City
Dr. Yshimitsu Nagao (Waseda University) |
| Thursday, March 2, 2017
|
|
| 09:00 - 9:50 Room1
2S : Keynote Speech Chair : Prof. Issei Fujishiro (Keio University) | |
| 2S-1 | An Overview of Medical Image Processing Prof. PHAM The Bao (University of Science) |
| 10:20 - 12:30 Room1
3A: General Session Chair : Prof. Osamu Uchida (Tokai University) | |
| 3A-1 | Diffracted Electromagnetic Wave in Fresnel Region of the Pyramidal Horn Antenna *Makoto Ohki (Shonan Institute of Technology), Kunihiko Takano (Tokyo Metropolitan College of Industrial Technology), Masataka Tozuka, Haruo Sakurai (Gunma College of Technology), Koki Sato, Shogo Kozaki (Gunma University) |
| 3A-2 | Efficient Implementation of Top-View Surveillance System Using Multiple Cameras *Kohei Okahara, Tsukasa Fukasawa, Ichiro Furuki, Hironobu Abe (Mitsubishi Electric) |
| 3A-3 | Fast Super-Pixel Segmentation with Clear Detail and Short Boundary *Masayuki Miyama (Kanazawa University) |
| 3A-4 | Pornographic Image Recognition Using Compact Holistic Features of Skin ROI Images and Multi-Layer Neural Network *IGP Suta Wijaya, Ibk Widiartha (Mataram University), Keiichi Uchimura, Gou Koutaki (Kumamoto Univesity) |
| 3A-5 | 3D Reconstruction of Pancreatic Ducts and Collagen Fibers from Pathological Images of Pancreas Serial Sections *Hideki Komagata, Masahiro Ishikawa (Saitama Medical University), Kazuma Shinoda (Utsunomiya University), Naoki Kobayashi (Saitama Medical University), Chika Iwamoto, Kenoki Ohuchida, Makoto Hashizume (Kyushu University) |
| 10:20 - 12:30 Room2
3B: VC Session Chair : Prof. Kazufumi Kaneda (Hiroshima University) | |
| 3B-1 | Efficient Adaptive GPU Path Tracing *Namo Podee (Hokkaido University), Kei Iwasaki (Wakayama University), Yoshinori Dobashi, Tsuyoshi Yamamoto (Hokkaido University) |
| 3B-2 | 2D Fluid Shape Design by Direct Manipulation *Yuto Hayakawa, Issei Fujishiro (Keio University) |
| 3B-3 | Shading Estimation Method for Cel-Animation Style 3DCG Animation *Yo Yamashita, Takafumi Saito (Tokyo University of Agriculture and Technology) |
| 3B-4 | A Method for Fabricating Reflectors Presenting Multiple Colored Images by Raised Linear Stripes *Kaisei Sakurai (UEI Research/Dwango Co., Ltd.), Yoshinori Dobashi (Hokkaido University/UEI Research), Tomoyuki Nishita (Hiroshima Shudo University/UEI Research) |
| 3B-5 | Human-Body Modeling and Position Specification for Forensic Autopsy Data Visualization *Junki Mano, Masahiro Toyoura, Xiaoyang Mao, Hideki Shojo, Noboru Adachi (University of Yamanashi), Issei Fujishiro (Keio University) |
| 3B-6 | Importance Caching for Homogeneous Participating Media *Ryosuke Enotani, Shinya Yasuaki, Kei Iwasaki (Wakayama University/UEI Research), Yoshinori Dobashi (Hokkaido University/UEI Research), Tomoyuki Nishita (UEI Research/Hiroshima Shudo University) |
| 10:20 - 12:30 Room3
3C: Student Session Chair : Prof. Suguru Saito (Tokyo Institute of Technology) | |
| 3C-1 | Does Impression Manipulation of Avatar Faces Affect Observers' Face Recognition Performance and Displacement of Their Gaze? *Ryouko Yamada, Momoko Hada (Hosei University), Yuiko Sakuta (Jissen Women's University), Shigeru Akamatsu (Hosei University) |
| 3C-2 | Effects of Non-Contact Interaction on Digital Signage Advertisement *Ken Nagao, Issei Fujishiro, Ikuo Takahashi (Keio University) |
| 3C-3 | Radiation Pattern Changes of a Normal-Mode Helical Antenna Inside Human Body for Use in Human Body Sensing *Rasyidah Hanan Mohd Baharin, Tuan Nguyen, Yoshihide Yamada (Malaysia-Japan International Institute of Technology, Universiti Teknologi Malaysia), Kamilia Kamardin (Universiti Teknologi Malaysia) |
| 3C-4 | Color Image Dehazing Based on Visible and NIR Images Fusion with the Transmission Map *Yuhei Kudo, Akira Kubota (Chuo University) |
| 3C-5 | Study of an Information Extraction Method Using a Single-Dot Pattern Method with Clear Ink *Yuki Matsue, Kitahiro Kaneda, Keiichi Iwamura (Tokyo University of Science), Isao Echizen (National Institute of Informatics) |
| 3C-6 | Expanding Information Hiding Scheme Using Artificial Fiber (AF) Pattern into Katagami Patterns with a Low-Resolution Web Camera *Wakana Tomita (Tokyo University of Science), Kitahiro Kaneda (Osaka Prefecture University), Keiichi Iwamura (Tokyo University of Science), Isao Echizen (National Institute of Informatics) |
| 13:30 - 15:20 R4(Poster)
2P: Poster Session Chair : Prof. Yuriko Takeshima (Tokyo University of Technology) | |
| 2P-1 | Term Map: Development of Tohoku District Environment Recovery Monitoring Map *Shoka Kato, Osamu Uchida, Kazumi Terada, Kiyonari Fukue, Kohei Cho (Tokai University), Toshiaki Sato (PASCO Corporation) |
| 2P-2 | Improvement of Attack Resistance for the User Authentication Method for Touch Screen Devices "SWIPASS" by Image Blurring *Tsuyoshi Suzuki (Tokai University), Masafumi Kosugi (Yahoo Japan Corporation), Osamu Uchida (Tokai University) |
| 2P-3 | Snowfall Noise Elimination Using Movement Information and Similarity Pixel Information *Kouya Kokubo, Yue Bao (Tokyo City University) |
| 2P-4 | Pedestrian Navigation System by Aligning 3D Reconstructions by Visual SLAM with Maps *Daichi Arai, Hiroshi Nagahashi (Tokyo Institute of Technology) |
| 13:30 - 15:20 R4(Poster)
1L: LBP Special Poster Session Chair : Prof. Yuriko Takeshima (Tokyo University of Technology) | |
| 1L-1 | Road Sign Classification Using Spatial Pyramid Convolutional Neural Network *Reza Fuad Rachmadi, Keiichi Uchimura, Gou Koutaki (Kumamoto univesity) |
| 1L-2 | Enhancement of Color-Dependent Fraser-Wilcox Illusion by Adding Delay to One or More Primary Color Components *Kazuki Akiyama, Toshiaki Yamanouchi, Kazuhisa Yanaka (Kanagawa Institute of Technology) |
| 1L-3 | Aging Discoloration Simulation of Exposed Wood Surface Colors *Takahiro Arai (Tokyo Healthcare University), Tomoaki Moriya, Yuya Kaneko, Nobutoshi Shimizu (Tokyo Denki University), Tokiichiro Takahashi (Tokyo Denki University, UEI Research Inc.), Makoto Kiguchi, Yutaka Kataoka (Forestry and Forest Products Research Institute), Akio Yamaguchi, Tamaki Morita (Koshii Wood Industry Co., Ltd.) |
| 1L-4 | Lazy Colorization: A scribble-based Tool for Color Elements Selection * Shun Toukairin, Yoshinori Dobashi, Tsuyoshi Yamamoto (Hokkaido University) |
| 1L-5 | Network Environment of Virtual Calligraphy at Remote Places by Using 2-Dof Haptic Devices *Yuki Takegami, Wataru Hashimoto (Osaka Institute of Technology) |
| 1L-6 | Development of Pavement Deformation Monitoring Based Sensor Fusion *Kousuke Matsushima (NIT, Kurume College), Osamu Takahashi (Nagaoka University of Technology), Keiichi Uchimura (Kumamoto University) |
| 13:30 - 15:20 R4(Poster)
1D: Art&Demo Special Poster Session Chair : Prof. Yuriko Takeshima (Tokyo University of Technology) | |
| 1D-1 | Game Design Workshops for Children Using an Experimental Learning Software Program *Yoshihiro Kishimoto, Yusuke Yamamoto, Kazuki Murakami, Koji Mikami (Tokyo University of Technology) |
| 1D-2 | FOGCELL: Fog in the Tube *Hisakazu Hada, Yushun Yokota (Tokyo University of Technology), Akito Nakano (Keio University) |
| 15:50 - 17:10 Room1
4A: General Session Chair : Prof. Takafumi Saito (Tokyo University of Agriculture and Technology) | |
| 4A-1 | Improved Keypoint Patches in Evolutionary Point Clouds Registration *Kazuma Uenishi, Jaime Sandoval (Shinshu university), Munetoshi Iwakiri (National defense academy), Kiyoshi Tanaka (Shinshu university) |
| 4A-2 | Sight Dive: Directing for Viewing Through Other Device's Camera *Takashi Ohta (Tokyo University of Technology) |
| 4A-3 | An Interactive Globe Content by Projection Mapping to a Hemisphere *Makoto J. Hirayama (Osaka Institute of Technology) |
| 4A-4 | SPLIGHT: Lighting for Splat Based Rendering Towards Temporal Coherence *Muhammad Arief, Hideki Todo, Koji Mikami, Kunio Kondo (Tokyo Univesity of Technology) |
| 15:50 - 17:10 Room2
4B: VC Session Chair : Prof. Tomokazu Ishikawa (Tokyo University of Science) | |
| 4B-1 | Multisensory Realization Using Topology-Accentuated Visualization *Yuriko Takeshima (Tokyo University of Technology), Issei Fujishiro (Keio University) |
| 4B-2 | Multiple Scattering Simulation of Light Beam Shafts using Narrow Beam Approximation *Mikio Shinya (Toho University/UEI Research), Takashi Yuasa, Michio Shiraishi (Toho University) |
| 4B-3 | Eye Tracking by Head Motion History *Masahiro Toyoura, Takumi Tanaka, Atsushi Sugiura, Xiaoyang Mao (University of Yamanashi) |
| 15:50 - 17:10 Room3
4C: Student Session Chair : Prof. Makoto Hirayama (Osaka Institute of Technology) | |
| 4C-1 | Face Recognition for Videos Using Local Binary Patterns and Support Vector Machines *Chonnikan Chuensuwan, Tomoko Ozeki (Tokai University) |
| 4C-2 | Recognition of Panel Structure in Comic Images Using Faster R-CNN *Hideaki Yanagisawa, Hiroshi Watanabe (Waseda University) |
| 4C-3 | Data Augmentation Using DCGAN for Breed Identification *Hiroki Watabe, Hiroshi Watanabe (Waseda University) |
| 4C-4 | Multi-View Gait Recognition Based on Convolutional Neural Network *Yeoh Tze Wei, Hernán Aguirre, Kiyoshi Tanaka (Shinshu University) |
| Friday, March 3, 2017
|
|
| 09:00 - 09:40 Room1
3S : Keynote Speech Chair : Prof. Naoki Kobayashi (Saitama Medical University) | |
| 3S-1 | A Study of Easy Search Method of illegally Copy Image Using Correlation Coefficient Prof. Hideo Kuroda (FPT University) |
| 10:10 - 11:30 Room1
5A: General Session Chair : Prof. Kazuma Shinoda (Utsunomiya University) | |
| 5A-1 | Coding Efficiency Discussion for Causal and Non Causal Method *Cui Wang (Tai Yuan University of Technology), Yoshinori Hatori (Kanagawa Institute of Technology/Tokyo Institute of Technology) |
| 5A-2 | Street Movie Storing and Archiving System *Hiroshi Nakanishi (University of Technology Malaysia) |
| 5A-3 | Radiation Characteristics of a Small Normal-Mode Helical Antenna for Internal Human Body Sensing * Tuan Nguyen, Rasyidah Hanan Mohd Baharin, Yoshihide Yamada (Universiti Teknologi Malaysia), Tien Dung Dang, Dinh Nguyen (Le Quy Don Technical University), Naobumi Michishita (National Defense Academy) |
| 5A-4 | Dynamic Coding Design for State-Transition-Table-Driven Arithmetic Coder: STT-Coder *Fumitaka Ono, Ikuro Ueno (Tokyo Polytechnic University) |
| 10:10 - 11:30 Room2
5B: Student Session Chair : Prof. Masahiro Toyoura (University of Yamanashi) | |
| 5B-1 | Tristimulus Value Rendering Using Importance Sampling *Yoshihiro Takemura, Toru Tamaki, Bisser Raytchev, Kazufumi Kaneda (Hiroshima University) |
| 5B-2 | A Visual Analysis System for Compositional Processes of Composers in Spectral School * Yuriko Takakura, Masanori Nakayama, Issei Fujishiro (Keio University) |
| 5B-3 | Detection and Mapping of Hairy Vetch in Images Obtained by UAVs *Mohammad Mardanikorani, Takafumi Saito, Yoshiharu Fujii (Tokyo University of Agriculture and Technology) |
| 5B-4 | A Simple Evaporation Model of Water Droplets Based on SPH Method Considering Atmospheric Heat Transfer *Tomohiro Hirayama, Jun Kobayashi, Masaki Sato, Tomoaki Moriya (Tokyo Denki University), Tokiichiro Takahashi (Tokyo Denki University/UEI Research) |
| 10:10 - 11:30 Room3
5C: Student Session Chair : Prof. Kei Iwasaki (Wakayama University) | |
| 5C-1 | Selection of Localized Audio Track Based on Eye-Tracking Technologies with Application to Musical Art Gallery *Fumiya Shimizu, Issei Fujishiro (Keio University) |
| 5C-2 | Automatic, Accurate Estimation of the Position and Pose of a Ladder in 3D Point Cloud *Keishi Nishikawa, Zhao Wang, Jun Ohya, Takashi Matsuzawa, Kenji Hashimoto, Atsuo Takanishi (Waseda University) |
| 5C-3 | An Accurate and Robust Fetal Head Detection Algorithm Integrating a Voting Scheme and an Improved IRHT Method *Genta Ishikawa, Rong Xu, Jun Ohya and Hiroyasu Iwata (Waseda University) |
| 5C-4 | Non-planar Marker Matching with Partial Affine for AR *Tao Iwasaki, Hiroki Takahashi (The University of Electro-Communications) |